Estándares Push Ups
Los estándares de fuerza de Push Ups (abdominales) te ayudan a comparar tu capacidad de levantamiento máxima de una repetición respecto a otros atletas de tu peso corporal.HOMBRES
Peso atleta (kg) | Principiante | Iniciación | Intermedio | Avanzado | Élite |
---|---|---|---|---|---|
50 | < 1 | 14 | 41 | 74 | 111 |
55 | < 1 | 16 | 41 | 73 | 108 |
60 | < 1 | 17 | 41 | 71 | 104 |
65 | < 1 | 17 | 41 | 69 | 101 |
70 | 1 | 18 | 40 | 68 | 98 |
75 | 2 | 18 | 40 | 66 | 95 |
80 | 2 | 18 | 39 | 65 | 92 |
85 | 3 | 18 | 39 | 63 | 90 |
90 | 3 | 18 | 38 | 61 | 87 |
95 | 4 | 18 | 37 | 60 | 85 |
100 | 4 | 18 | 37 | 59 | 82 |
105 | 4 | 18 | 36 | 57 | 80 |
110 | 4 | 17 | 35 | 56 | 78 |
115 | 4 | 17 | 34 | 54 | 76 |
120 | 4 | 17 | 34 | 53 | 74 |
125 | 4 | 16 | 33 | 52 | 72 |
130 | 4 | 16 | 32 | 51 | 71 |
135 | 4 | 16 | 32 | 50 | 69 |
140 | 4 | 15 | 31 | 48 | 67 |
Media | < 1 | 16 | 40 | 68 | 100 |
MUJERES
Peso atleta (kg) | Principiante | Iniciación | Intermedio | Avanzado | Élite |
---|---|---|---|---|---|
40 | < 1 | 5 | 20 | 40 | 62 |
45 | < 1 | 6 | 20 | 39 | 59 |
50 | < 1 | 6 | 20 | 37 | 56 |
55 | < 1 | 6 | 19 | 36 | 54 |
60 | < 1 | 6 | 18 | 34 | 51 |
65 | < 1 | 6 | 18 | 33 | 49 |
70 | < 1 | 6 | 17 | 31 | 47 |
75 | < 1 | 6 | 16 | 30 | 45 |
80 | < 1 | 5 | 16 | 29 | 43 |
85 | < 1 | 5 | 15 | 27 | 41 |
90 | < 1 | 5 | 14 | 26 | 39 |
95 | < 1 | 4 | 13 | 25 | 38 |
100 | < 1 | 4 | 13 | 24 | 36 |
105 | < 1 | 4 | 12 | 23 | 35 |
110 | < 1 | 3 | 11 | 22 | 33 |
115 | < 1 | 3 | 11 | 21 | 32 |
120 | < 1 | 3 | 10 | 20 | 31 |
All | < 1 | 5 | 18 | 35 | 54 |
Información extraída de StrenghLevel (https://strengthlevel.com/strength-standards/push-ups/kg)