Estándares Pull Ups
Los estándares de fuerza de pull ups (dominadas) te ayudan a comparar tu levantamiento máximo de una repetición con otros levantadores en tu peso corporal.HOMBRES
Peso atleta (kg) | Principiante | Iniciación | Intermedio | Avanzado | Élite |
---|---|---|---|---|---|
50 | < 1 | 5 | 14 | 26 | 39 |
55 | < 1 | 5 | 14 | 25 | 38 |
60 | < 1 | 6 | 14 | 25 | 36 |
65 | < 1 | 6 | 14 | 24 | 35 |
70 | < 1 | 6 | 14 | 24 | 34 |
75 | < 1 | 6 | 13 | 23 | 33 |
80 | < 1 | 6 | 13 | 22 | 32 |
85 | < 1 | 6 | 12 | 21 | 31 |
90 | < 1 | 5 | 12 | 21 | 30 |
95 | < 1 | 5 | 12 | 20 | 29 |
100 | < 1 | 5 | 11 | 19 | 28 |
105 | < 1 | 5 | 11 | 19 | 27 |
110 | < 1 | 5 | 10 | 18 | 26 |
115 | < 1 | 4 | 10 | 17 | 25 |
120 | < 1 | 4 | 10 | 17 | 24 |
125 | < 1 | 4 | 9 | 16 | 23 |
130 | < 1 | 3 | 9 | 15 | 22 |
135 | < 1 | 3 | 9 | 15 | 22 |
140 | < 1 | 3 | 8 | 14 | 21 |
Media | < 1 | 4 | 13 | 24 | 36 |
MUJERES
Peso atleta (kg) | Principiante | Iniciación | Intermedio | Avanzado | Élite |
---|---|---|---|---|---|
40 | < 1 | < 1 | 6 | 14 | 24 |
45 | < 1 | < 1 | 6 | 14 | 24 |
50 | < 1 | < 1 | 6 | 14 | 23 |
55 | < 1 | < 1 | 6 | 13 | 22 |
60 | < 1 | < 1 | 6 | 13 | 21 |
65 | < 1 | < 1 | 6 | 12 | 20 |
70 | < 1 | < 1 | 6 | 12 | 19 |
75 | < 1 | < 1 | 5 | 11 | 18 |
80 | < 1 | < 1 | 5 | 10 | 17 |
85 | < 1 | < 1 | 5 | 10 | 16 |
90 | < 1 | < 1 | 4 | 10 | 16 |
95 | < 1 | < 1 | 4 | 9 | 15 |
100 | < 1 | < 1 | 4 | 9 | 14 |
105 | < 1 | < 1 | 3 | 8 | 13 |
110 | < 1 | < 1 | 3 | 8 | 12 |
115 | < 1 | < 1 | 2 | 7 | 12 |
120 | < 1 | < 1 | 2 | 7 | 11 |
Media | < 1 | < 1 | 6 | 14 | 24 |
Información extraída de StrenghLevel (https://strengthlevel.com/strength-standards/pull-ups/kg)